Military heavy-duty 12-hole design
12-hole dish design with military heavy duty feel. The new dish design with military taste has 12 holes, giving it a rugged and wild presence. This wheel design is targeted at SUVs, CrossCountry vehicles, Jimny, and other vehicles that are in trend and have a lot of running ability, and matches the rugged design of the all-terrain tires. While the design exudes ruggedness, it is also delicately crafted. The vertical walls of the halls are ribbed to form a three-dimensional structure with depth. In addition, the letters placed in the center are precisely sculpted to the limits of manufacturing technology in pursuit of realism. A special pierced bolt is driven in on the outer circumference to emphasize the military feel, creating an American military dish design with a strong impact.
Spec
H12 SHOTGUN
14inch/15inch/16inch/17inch/18inch
Cast 1 piece wheel
6H-139.7 JWL(800KG) JWL-T(955KG) VIA
5H-139.7 JWL(620KG) JWL-T(700KG) VIA
5H-114.3 JWL(690KG) VIA
4-100 JWL(500KG) VIA compliant
BARREL BLACK(BBK)
BLACK CLEAR MACHINING(BKM)
Center cap(excl. 5-139.7 size), valve
Center cap(excl. 5-139.7 size) ¥3,000
Air valve ¥800
Size / Price
SIZE :
P.C.D. :
| SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | DISK PROTRUSION (mm) | CODE |
|---|---|---|---|---|---|---|---|---|---|---|
| 14x4.5J | 45 | (33) | 4 | 100 | 67.1 | 29-13 | BBK | ¥38,500 | 9.9 | L17244543345030N |
| 14x4.5J | 45 | (33) | 4 | 100 | 67.1 | 29-13 | BKM | ¥40,500 | 9.9 | L17244543345031N |
| 14x5.5J | 40 | (35) | 4 | 100 | 67.1 | 29-13 | BBK | ¥39,000 | 8 | L17245543340030N |
| 14x5.5J | 40 | (35) | 4 | 100 | 67.1 | 29-13 | BKM | ¥41,000 | 8 | L17245543340031N |
| 15x5J | 45 | (33) | 4 | 100 | 67.1 | 29-13 | BBK | ¥40,500 | 4.5 | L17255043345030N |
| 15x5J | 45 | (33) | 4 | 100 | 67.1 | 29-13 | BKM | ¥42,500 | 4.5 | L17255043345031N |
| 15x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | BBK | ¥42,500 | L1725605D105030N | ||
| 15x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | BKM | ¥44,500 | L1725605D105031N | ||
| 15x6J | 33 | (35) | 6 | 139.7 | 106.1 | 29-13 | BBK | ¥42,500 | L1725606D333030N | |
| 15x6J | 33 | (35) | 6 | 139.7 | 106.1 | 29-13 | BKM | ¥44,500 | L1725606D333031N | |
| 16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | BBK | ¥47,500 | L1726555D320030N | ||
| 16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | BKM | ¥49,500 | L1726555D320031N | ||
| 16x6J | 40 | (42) | 5 | 100 | 67.1 | 29-13 | BBK | ¥48,500 | L172660533400300 | |
| 16x6J | 40 | (42) | 5 | 100 | 67.1 | 29-13 | BKM | ¥50,500 | L172660533400301 | |
| 16x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | BBK | ¥48,500 | L1726605D105030N | ||
| 16x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | BKM | ¥50,500 | L1726605D105031N | ||
| 16x6.5J | 38 | (35) | 6 | 139.7 | 106.1 | 29-13 | BBK | ¥49,500 | L1726656D338030N | |
| 16x6.5J | 38 | (35) | 6 | 139.7 | 106.1 | 29-13 | BKM | ¥51,500 | L1726656D338031N | |
| 16x7J | 40 | (43) | 5 | 114.3 | 73.1 | 29-13 | BBK | ¥50,500 | L17267057340030N | |
| 16x7J | 40 | (43) | 5 | 114.3 | 73.1 | 29-13 | BKM | ¥52,500 | L17267057340031N | |
| 17x7J | 40 | (42) | 5 | 127 | 71.7 | 33-15 | BBK | ¥59,500 | L1727705B3400300 | |
| 17x7J | 40 | (42) | 5 | 127 | 71.7 | 33-15 | BKM | ¥61,500 | L1727705B3400301 | |
| 17x8J | 20 | (43) | 6 | 139.7 | 106.1 | 29-13 | BBK | ¥63,500 | L1727806D320030N | |
| 17x8J | 20 | (43) | 6 | 139.7 | 106.1 | 29-13 | BKM | ¥65,500 | L1727806D320031N | |
| 18x8J | 55 | (38) | 6 | 139.7 | 95.1 | 33-15 | BBK | ¥73,500 | L1728806D355030N | |
| 18x8J | 55 | (38) | 6 | 139.7 | 95.1 | 33-15 | BKM | ¥75,500 | L1728806D355031N |
Caution
This product has the disc protruding beyond the rim depending on the size, so please take care when installing
Face Design
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)