High-end fusion of sports & premium
The "025F" has a 2 x 5 spoke design with a sense of aperture, while retaining the unique details of the MID EXCLUSIVE series, such as the shaved spoke sides and one-action top surface. The framework, which rises in a beautiful curve from the very edge of the center ornament and extends all the way to the rim flange, creates a sense of scale that is larger than the actual size. Furthermore, the crotch area between the spokes (around the bolt holes) is given an organic shape with a three-step surface configuration, emphasizing the central depression and creating the impression of strong ribs, which is a showpiece. The sharp silhouette and three-dimensional shading create a high-end fusion of sportiness and premium quality.
No app required!
スマートフォンだけで
Easily experience AR with just your smartphone!


※ Click here for a video on how to use AR WHEEL SIMULATOR.
Spec
025F
17inch / 18inch / 19inch / 20inch / 21inch
Cast flow-formed cast 1-piece wheel
JWL VIA compliant
Hyper Metal Coat/Brushed Finish(HMC)
Semigloss Gunmetal + Rim edge DC + Logo machining(SGD)
Semigloss Black + Rim edge DC + Logo machining(SBR)
Center cap, valve
Center Cap ¥3,000(ex. tax)
Valve ¥800(ex. tax)
MID Parts Kit : No.1 ¥8,000 (ex. tax)
No.1 ¥8,000 (ex. tax)(M12X1.5 L26 17HEX BOLT 20 pcs, 1 long adapter)
No.4 ¥12,000 (ex. tax) (M14X1.5 L26 17HEX BOLT 20 pcs, long adapter 1 pc, hub ring φ66.6-φ57.1 4 pcs)
No.5 ¥8,000 (ex. tax) (M14X1.25 L28 17HEX BOLT 20 pieces, long adapter 1 piece)
Size / Price
SIZE :
P.C.D. :
| SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | CALIPER CLEARANCE | DISK PROTRUSION (mm) | CODE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17x7J | 50 | (40) | 5 | 100 | 67 | 29-13 | SGD | ¥55,000 | 7.5 | SA0377053350FG20 | |
| 17x7J | 50 | (40) | 5 | 100 | 67 | 29-13 | HMC | ¥58,000 | 7.5 | SA0377053350HS70 | |
| 17x7J | 55 | (35) | 5 | 114.3 | 73 | 29-13 | HMC | ¥58,000 | 7.5 | SA0377057355HS70 | |
| 17x7J | 48 | (42) | 5 | 114.3 | 73 | 29-13 | SBR | ¥55,000 | 7.5 | SA03770573480390 | |
| 17x7J | 48 | (42) | 5 | 114.3 | 73 | 29-13 | SGD | ¥55,000 | 7.5 | SA0377057348FG20 | |
| 17x7J | 48 | (42) | 5 | 114.3 | 73 | 29-13 | HMC | ¥58,000 | 7.5 | SA0377057348HS70 | |
| 17x7J | 40 | (50) | 5 | 114.3 | 73 | 29-13 | SBR | ¥55,000 | 7.5 | SA03770573400390 | |
| 17x7J | 40 | (50) | 5 | 114.3 | 73 | 29-13 | SGD | ¥55,000 | 7.5 | SA0377057340FG20 | |
| 17x7J | 40 | (50) | 5 | 114.3 | 73 | 29-13 | HMC | ¥58,000 | 7.5 | SA0377057340HS70 | |
| 18x7J | 50 | (40) | 5 | 100 | 67 | 29-13 | HMC | ¥64,500 | 8.9 | SA0387053350HS70 | |
| 18x7J | 55 | (35) | 5 | 114.3 | 73 | 29-13 | HMC | ¥64,500 | 8.9 | SA0387057355HS70 | |
| 18x7J | 48 | (42) | 5 | 114.3 | 73 | 29-13 | SBR | ¥61,500 | 8.9 | SA03870573480390 | |
| 18x7J | 48 | (42) | 5 | 114.3 | 73 | 29-13 | SGD | ¥61,500 | 8.9 | SA0387057348FG20 | |
| 18x7J | 48 | (42) | 5 | 114.3 | 73 | 29-13 | HMC | ¥64,500 | 8.9 | SA0387057348HS70 | |
| 18x8J | 42 | (42) | 5 | 114.3 | 73 | 29-13 | SBR | ¥63,500 | ** | 2.8 | SA03880573420390 |
| 18x8J | 42 | (42) | 5 | 114.3 | 73 | 29-13 | SGD | ¥63,500 | ** | 2.8 | SA0388057342FG20 |
| 18x8J | 42 | (42) | 5 | 114.3 | 73 | 29-13 | HMC | ¥66,500 | ** | 2.8 | SA0388057342HS70 |
| 18x8J | 36 | (48) | 5 | 120 | 72.6 | 32-15 | SGD | ¥63,500 | 2.8 | SA0388059336FG20 | |
| 19x8J | 45 | (42) | 5 | 114.3 | 73 | 29-13 | SBR | ¥70,000 | ** | 5.7 | SA03980573450390 |
| 19x8J | 45 | (42) | 5 | 114.3 | 73 | 29-13 | SGD | ¥70,000 | ** | 5.7 | SA0398057345FG20 |
| 19x8J | 45 | (42) | 5 | 114.3 | 73 | 29-13 | HMC | ¥73,000 | ** | 5.7 | SA0398057345HS70 |
| 19x8J | 38 | (49) | 5 | 114.3 | 73 | 29-13 | SGD | ¥70,000 | *,** | 5.7 | SA0398057338FG20 |
| 19x8J | 38 | (49) | 5 | 114.3 | 73 | 29-13 | HMC | ¥73,000 | *,** | 5.7 | SA0398057338HS70 |
| 20x8.5J | 45 | (42) | 5 | 114.3 | 73 | 29-13 | HMC | ¥85,000 | *,** | 2.5 | SA03A8557345HS70 |
| 20x8.5J | 38 | (49) | 5 | 114.3 | 73 | 29-13 | SBR | ¥82,000 | *,** | 2.5 | SA03A85573380390 |
| 20x8.5J | 38 | (49) | 5 | 114.3 | 73 | 29-13 | HMC | ¥85,000 | *,** | 2.5 | SA03A8557338HS70 |
| 21x8J | 40 | 5 | 114.3 | 73 | 32-15 | HMC | ¥100,000 | SA03B8057340HS70 |
Caution
Lexus, 37 Skyline, and E52 Elgrand air sensor valve compatible.
5H-P.C.D. 112/120 All sizes: Not compatible with Mercedes (GL-Class, GLS-Class, R550 4MATIC, R350 4MATIC 2012-, ML63 4MATIC, S550 Plug-in Hybrid, V-Class [W447], GLE63S 4MATIC), Rolls-Royce, Bentley, Maybach, BMW-X5 (7-seater), BMW X5 (F15), BMW X6 (Active Hybrid), and Land Rover.
*The marked inset is compatible with Z34, V36/37 Skyline, and Crown 3.5L big caliper models.
** The marked inset is a model for Crown 3.5L big calipers.
This product has the disk protruding beyond the rim, so please take care when installing.
Face Design
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)