Metallic Gray(MGR)

Metallic Gray(MGR)

V25

V25 for a wide range of 12" to 18"

Spec

Product name

V25

Size

12inch/13inch/14inch/15inch/16inch/17inch/18inch

Construction method

Cast 1pc. Wheel

Safety standards

JWL VIA compliant *12 and 13 inches are JWL-T compliant

Color

Metallic Gray(MGR)

Included

Center cap, valve

Optional

Center cap ¥3,000 (ex. tax), valve ¥400 (ex. tax)

Size / Price

SIZE :

P.C.D. :

SIZE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
DISK
PROTRUSION
(mm)
CODE
12x4B 42 (33) 4 100 67 32-13 MGR ¥16,000 10.9 S971240433420A0N
13x4B 43 (33) 4 100 67 32-13 MGR ¥16,500 13 S971340433430A0N
13x4.5B 50 (23) 4 100 67 32-13 MGR ¥17,000 **** 8.5 S971345433500A0N
13x5B 35 (38) 4 100 67 32-13 MGR ¥17,500 6 S971350433350A0N
14x4.5J 50 (28) 4 100 67 32-13 MGR ¥18,500 **** 9.9 S971445433500A0N
14x4.5J 45 (33) 4 100 67 32-13 MGR ¥18,500 *** 9.9 S971445433450A0N
14x5.5J 45 (35) 4 100 67 32-13 MGR ¥19,000 7 S971455433450A0N
14x5.5J 38 (42) 4 100 67 32-13 MGR ¥19,000 7 S971455433380A0N
15x4.5J 45 (33) 4 100 67 32-13 MGR ¥20,500 9.9 S971545433450A0N
15x5.5J 50 (35) 4 100 67 32-13 MGR ¥21,500 10 S971555433500A0N
15x5.5J 45 (40) 4 100 67 32-13 MGR ¥21,500 10 S971555433450A0N
15x5.5J 40 (45) 4 100 67 32-13 MGR ¥21,500 10 S971555433400A0N
15x6J 45 (44) 5 100 67 32-13 MGR ¥22,000 9 S971560533450A0N
15x6J 44 (45) 5 100 54 33-19 MGR ¥22,000 ★1 9 S971560533440A0N
15x6J 52 (36) 5 114.3 73 32-13 MGR ¥22,000 9 S971560573520A0N
15x6J 51 (38) 5 114.3 60 33-19 MGR ¥22,000 ★2 9 S971560573510A0N
15x6J 45 (44) 5 114.3 73 32-13 MGR ¥22,000 9 S971560573450A0N
15x6.5J 40 (38) 5 100 54 33-19 MGR ¥22,500 ★1 3 S971565533400A0N
16x6J 43 (35) 4 100 67 32-13 MGR ¥25,500 3.9 S971660433430A0N
16x6J 43 (35) 5 100 67 32-13 MGR ¥25,500 3.9 S971660533430A0N
16x6.5J 53 (39) 5 114.3 73 32-13 MGR ¥26,000 7 S971665573530A0N
16x6.5J 48 (44) 5 114.3 73 32-13 MGR ¥26,000 7 S971665573480A0N
16x6.5J 38 (54) 5 114.3 73 32-13 MGR ¥26,000 7 S971665573380A0N
16x6.5J 37 (55) 5 114.3 60 33-19 MGR ¥26,000 ★2 7 S971665573370A0N
17x7J 48 (45) 5 100 67 32-13 MGR ¥30,500 5 S971770533480A0N
17x7J 55 (38) 5 114.3 73 32-13 MGR ¥30,500 ** 5 S971770573550A0N
17x7J 48 (45) 5 114.3 73 32-13 MGR ¥30,500 5 S971770573480A0N
17x7J 38 (55) 5 114.3 73 32-13 MGR ¥30,500 5 S971770573380A0N
17x7J 47 (46) 5 114.3 60 33-19 MGR ¥30,500 ★2 5 S971770573470A0N
17x7J 37 (56) 5 114.3 60 33-19 MGR ¥30,500 ★2,** 5 S971770573370A0N
18x7.5J 53 (35) 5 114.3 73 32-13 MGR ¥36,000 3 S971875573530A0N
18x7.5J 38 (50) 5 114.3 73 32-13 MGR ¥36,000 ** 3 S971875573380A0N

Caution
** The marked inset is a model for Crown 3.5L big calipers.
***The mark indicates models compatible with Solio and Delica D:2 calipers.
****The inset marked is the Every caliper compatible model.
★1/★2 Mark is exclusively for Toyota flat seat nuts, featuring a dedicated hub-centric type. Please take note.
16 to 18-inch wheels are compatible with the air sensor valves of LEXUS, V37 Skyline (only 17/18-inch), and E52 Elgrand.
This product has the disk protruding beyond the rim, so please take care when installing.

Face Design

12
13
14
15
16
17
18

Inquiry about our products

Hours: 9:00-18:00 (except Sundays and holidays)

052-398-3406
Copied URL to clipboard.