Black Polish/Undercut Red(BKR)(5H)

Black Polish/Undercut Blue(BKB)(5H)

Black Polish/Undercut Red(BKR)(4H)

Black Polish/Undercut Blue(BKB)(4H)

RX-02 featuring undercuts behind the spokes

The RX-02 is eye-catching with its colored undercut, and is available in red clear and blue clear, allowing you to choose a color that matches the image of your car.

Spec

Product name

RX-02

Size

12inch/14inch/15inch/16inch/17inch/18inch

Construction method

Cast 1pc. Wheel

Safety standards

JWL VIA compliant *12" is JWL-T compliant

Color

Black Polish/Undercut Red(BKR)
Black Polish/Undercut Blue(BKB)

Included

Center cap, valve

Optional

Center cap ¥3,000 (ex. tax), valve ¥400 (ex. tax)

Size / Price

SIZE :

P.C.D. :

SIZE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
DISK
PROTRUSION
(mm)
CODE
12x3.5B 42 (30) 4 100 67.1 32-13 BKB ¥25,000 17 Y2652354334203LN
14x4.5J 45 (33) 4 100 67.1 32-13 BKR ¥28,500 9.9 Y26544543345036N
14x4.5J 45 (33) 4 100 67.1 32-13 BKB ¥28,500 9.9 Y2654454334503LN
14x5.5J 38 (42) 4 100 67.1 32-13 BKR ¥29,000 12.5 Y265455433380360
15x4.5J 45 (33) 4 100 67.1 32-13 BKR ¥32,000 *** 9.8 Y26554543345036N
15x4.5J 45 (33) 4 100 67.1 32-13 BKB ¥32,000 *** 9.8 Y2655454334503LN
15x5.5J 43 (42) 4 100 67.1 32-13 BKR ¥33,000 12.5 Y26555543343036N
15x5.5J 43 (42) 4 100 67.1 32-13 BKB ¥33,000 12.5 Y2655554334303LN
15x6J 45 (42) 5 100 67.1 32-13 BKR ¥33,500 13.1 Y265560533450360
15x6J 45 (42) 5 100 67.1 32-13 BKB ¥33,500 13.1 Y2655605334503L0
16x6J 42 (35) 4 100 67.1 32-13 BKR ¥38,000 11.1 Y26566043342036N
16x6J 42 (35) 4 100 67.1 32-13 BKB ¥38,000 11.1 Y2656604334203LN
16x6.5J 48 (42) 5 114.3 73.1 32-13 BKR ¥38,500 12 Y26566557348036N
16x6.5J 38 (52) 5 114.3 73.1 32-13 BKR ¥38,500 12 Y26566557338036N
17x7J 50 (42) 5 100 67.1 32-13 BKB ¥45,000 9.8 Y2657705335003L0
17x7J 50 (42) 5 114.3 73.1 32-13 BKR ¥45,000 9.8 Y265770573500360
17x7J 50 (42) 5 114.3 73.1 32-13 BKB ¥45,000 9.8 Y2657705735003L0
17x7J 38 (54) 5 114.3 73.1 32-13 BKB ¥45,000 9.8 Y2657705733803L0
18x7J 48 (42) 5 114.3 73.1 32-13 BKR ¥51,500 11.6 Y26587057348036N
18x7J 48 (42) 5 114.3 73.1 32-13 BKB ¥51,500 11.6 Y2658705734803LN
18x8J 45 (35) 5 114.3 73.1 32-13 BKR ¥53,000 ** 4.1 Y26588057345036N

Caution
** The marked inset is a model for Crown 3.5L big calipers.
***The mark indicates models compatible with Solio and Delica D:2 calipers.
17・18 inch sizes are compatible with the air sensor valve of the V37 Skyline.
16 to 18 inch sizes are compatible with the air sensor valve of LEXUS and E52 Elgrand.
This product has the disk protruding beyond the rim, so please take care when installing.

Inquiry about our products

Hours: 9:00-18:00 (except Sundays and holidays)

052-398-3406
Copied URL to clipboard.