Tough design with shot through spoke ends
M7 Phalanx is the first model in the series to feature a shooting hole design that looks as if it has been boldly shot through the spoke ends. The rim design is a simple beadlock design, with the rim flange rising from the well and undercut to create a three-dimensional beadlock design. The shooting holes on the spoke ends are dynamically laid out with 12 holes to create a rugged impression. The seven power spokes are extremely short to express American heavy-duty design, and the cross section is designed to have a lumpy and depressed feeling. The spoke centers are decorated with rugged carving details to express a wild yet geared look. In the center part, the nut hole shape is used to create a deeper center by adding another circle to the center circle. The massy American tough design adorns the foot of the 4×4.
Spec
M7 PHALANX
14/15/16/17/18inch
Cast 1pc. Wheel
JWL&JWL-T
Matte Bronze/Rim Black(MBB)
Barrel Black(BBK)
Air Valve
Center Cap(excludes 5-139.7 size)
Air valve ¥800
Center cap(excludes 5-139.7 size) ¥3000
Size / Price
SIZE :
P.C.D. :
| SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | PRICE (税込) | DISK PROTRUSION (mm) | LOAD (lbs) | CODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14x4.5J | 45 | (33) | 4 | 100 | 67.1 | 29-13 | BBK | ¥38,500 | ¥42,350 | 11.5 | 1102 | D70544543345BBK0 |
| 14x4.5J | 45 | (33) | 4 | 100 | 67.1 | 29-13 | MBB | ¥40,500 | ¥44,550 | 11.5 | 1102 | D70544543345BRZ0 |
| 15x4.5J | 45 | (33) | 4 | 100 | 67.1 | 29-13 | BBK | ¥40,500 | ¥44,550 | 10.7 | 1102 | D70554543345BBK0 |
| 15x4.5J | 45 | (33) | 4 | 100 | 67.1 | 29-13 | MBB | ¥42,500 | ¥46,750 | 10.7 | 1102 | D70554543345BRZ0 |
| 16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | BBK | ¥47,500 | ¥52,250 | 0 | 1543 | D7056555D320BBK0 | |
| 16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | MBB | ¥49,500 | ¥54,450 | 0 | 1543 | D7056555D320BRZ0 | |
| 16x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | BBK | ¥48,500 | ¥53,350 | 0 | 1543 | D7056605D105BBK0 | |
| 16x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | MBB | ¥50,500 | ¥55,550 | 0 | 1543 | D7056605D105BRZ0 | |
| 16x6.5J | 38 | (39) | 6 | 139.7 | 106.1 | 29-13 | BBK | ¥49,500 | ¥54,450 | 0 | 2105 | D7056656D338BBK0 |
| 16x7J | 40 | (39) | 5 | 114.3 | 73.1 | 29-13 | BBK | ¥50,500 | ¥55,550 | 0 | 1521 | D70567057340BBK0 |
| 16x7J | 40 | (39) | 5 | 114.3 | 73.1 | 29-13 | MBB | ¥52,500 | ¥57,750 | 0 | 1521 | D70567057340BRZ0 |
| 17x6.5J | 38 | (39) | 6 | 139.7 | 106.1 | 29-13 | BBK | ¥58,500 | ¥64,350 | 1 | 2105 | D7057656D338BBK0 |
| 17x7J | 42 | (39) | 5 | 114.3 | 73.1 | 29-13 | BBK | ¥59,500 | ¥65,450 | 0 | 1521 | D70577057342BBK0 |
| 17x7.5J | 45 | (40) | 6 | 139.7 | 106.1 | 29-15 | BBK | ¥60,500 | ¥66,550 | 0 | 2105 | D7057756D345BBK0 |
| 18x8J | 55 | (39) | 6 | 139.7 | 106.1 | 29-15 | BBK | ¥73,500 | ¥80,850 | 0 | 2105 | D7058806D355BBK0 |
| 18x8J | 55 | (39) | 6 | 139.7 | 106.1 | 29-15 | MBB | ¥75,500 | ¥83,050 | 0 | 2105 | D7058806D355BRZ0 |
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)