RX-01 featuring undercuts behind the spokes
The RX-01 is eye-catching with its colored undercut, and is available in red clear and blue clear, allowing you to choose a color that matches the image of your car.
Spec
RX-01
14inch/15inch/16inch/17inch
Cast 1pc. Wheel
JWL VIA compliant *12" is JWL-T compatible
Black Polish/Undercut Red(BKR)
Black Polish/Undercut Blue(BKB)
Center cap, valve
Center cap ¥3,000 (ex. tax), valve ¥400 (ex. tax)
Size / Price
SIZE :
P.C.D. :
| SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | CALIPER CLEARANCE | DISK PROTRUSION (mm) | CODE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14x4.5J | 45 | (33) | 4 | 100 | 67.1 | 32-13 | BKR | ¥28,500 | 9.9 | L171445433450360 | |
| 14x4.5J | 45 | (33) | 4 | 100 | 67.1 | 32-13 | BKB | ¥28,500 | 9.9 | L1714454334503L0 | |
| 15x4.5J | 45 | (32) | 4 | 100 | 67.1 | 32-13 | BKR | ¥32,000 | *** | 10 | L171545433450360 |
| 15x4.5J | 45 | (32) | 4 | 100 | 67.1 | 32-13 | BKB | ¥32,000 | *** | 10 | L1715454334503L0 |
| 15x5.5J | 43 | (42) | 4 | 100 | 67.1 | 32-13 | BKB | ¥33,000 | 10.2 | L1715554334303L0 | |
| 15x6J | 45 | (41) | 5 | 100 | 67.1 | 32-13 | BKR | ¥33,500 | 9.5 | L171560533450360 | |
| 16x6J | 50 | (35) | 4 | 100 | 67.1 | 32-13 | BKR | ¥38,000 | 7.5 | L171660433430360 | |
| 16x6J | 43 | (42) | 4 | 100 | 67.1 | 32-13 | BKR | ¥38,000 | 7.5 | L171660433500360 | |
| 16x6.5J | 48 | (42) | 5 | 114.3 | 73.1 | 32-13 | BKR | ¥38,500 | 7.2 | L171665573480360 | |
| 17x7J | 48 | (45) | 5 | 114.3 | 73.1 | 32-13 | BKR | ¥45,000 | 4.3 | L171770573480360 | |
| 17x7J | 48 | (45) | 5 | 114.3 | 73.1 | 32-13 | BKB | ¥45,000 | 4.3 | L1717705734803L0 |
Caution
** The marked inset is a model for Crown 3.5L big calipers.
***The mark indicates models compatible with Solio and Delica D:2 calipers.
This product has the disk protruding beyond the rim, so please take care when installing.
Face Design
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)