The perfect gear for adults—designed to complement any lifestyle.
The MID Garcia CISCO is a versatile wheel that fits a wide range of vehicles, from compact kei cars to full-size SUVs and even the Toyota Hiace. Its base design adopts the ever-popular off-road inspired “rally hole” style, where the combination of round cutouts and slits near the rim creates a well-balanced look that can be styled either wild or retro.
A standout feature is the included “Center Package.” Easily attached or removed with just two bolts, it enhances the retro feel when mounted, allowing you to enjoy a fresh look depending on your mood or the occasion.
Available in three color variations—Semi Gloss Black, Old English White, and Metallic Gray Polish. For the Black and White options, a Rim Varrey Polish finish is applied to the inner rim, adding a refined accent that elevates the overall presence of your vehicle.
No app required!
スマートフォンだけで
Easily experience AR with just your smartphone!


※ Click here for a video on how to use AR WHEEL SIMULATOR.
Spec
Garcia CISCO
14inch / 15inch / 16inch / 17inch
Cast 1pc. Wheel
JWL JWL-T (except 14×4.5J 15×4.5J) VIA compliant
METALLIC GRAY POLISH(MGP)
OLD ENGLISH WHITE + RIM VALLEY POLISH(WHV)
SEMIGLOSS BLACK + RIM VALLEY POLISH(SBV)
Center package (mounting screws and wrench included), center cap, valve
Moon Package (16X5.5J, 16X6.0J, 16X6.5J INSET-5, 16X7.0J, 16X8.0J are exclusive type) ¥4,000/piece(ex. tax)
Size / Price
SIZE :
P.C.D. :
| SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | DISK PROTRUSION (mm) | CODE |
|---|---|---|---|---|---|---|---|---|---|---|
| 14x4.5J | 45 | (32) | 4 | 100 | 67 | 29-13 | SBV | ¥36,000 | - | Y26044543345SB2N |
| 14x4.5J | 45 | (32) | 4 | 100 | 67 | 29-13 | WHV | ¥36,000 | - | Y26044543345WH20 |
| 15x4.5J | 45 | (32) | 4 | 100 | 67 | 29-13 | SBV | ¥39,000 | - | Y26054543345SB2N |
| 15x4.5J | 45 | (32) | 4 | 100 | 67 | 29-13 | WHV | ¥39,000 | - | Y26054543345WH20 |
| 15x4.5J | 45 | (32) | 4 | 100 | 67 | 29-13 | MGP | ¥39,000 | - | Y26054543345MG10 |
| 15x6 | 33 | (35) | 6 | 139.7 | 106.1 | 29-13 | SBV | ¥40,000 | - | Y2605606D333SB20 |
| 15x6 | 33 | (35) | 6 | 139.7 | 106.1 | 29-13 | MGP | ¥40,000 | - | Y2605606D333MG10 |
| 16x5.5J | 20 | (-) | 5 | 139.7 | 108.5 | 29-13 | SBV | ¥42,000 | - | Y2606555D320SB2N |
| 16x5.5J | 20 | (-) | 5 | 139.7 | 108.5 | 29-13 | WHV | ¥42,000 | - | Y2606555D320WH2N |
| 16x6J | -5 | (-) | 5 | 139.7 | 108.8 | 29-13 | WHV | ¥42,000 | - | Y2606605D105WH20 |
| 16x6.5J | 38 | (35) | 6 | 139.7 | 106.1 | 29-13 | SBV | ¥43,000 | - | Y2606656D338SB2N |
| 16x6.5J | 38 | (35) | 6 | 139.7 | 106.1 | 29-13 | MGP | ¥43,000 | - | Y2606656D338MG10 |
| 16x6.5J | -5 | (-) | 6 | 139.7 | 106.1 | 29-13 | MGP | ¥43,000 | - | Y2606656D105MG10 |
| 16x8J | 0 | (-) | 6 | 139.7 | 106.1 | 29-13 | SBV | ¥47,000 | - | Y2606806D2000390 |
| 17x8J | 20 | (42) | 6 | 139.7 | 106.1 | 29-13 | SBV | ¥51,000 | - | Y2607806D320SB20 |
| 17x8J | 20 | (42) | 6 | 139.7 | 106.1 | 29-13 | WHV | ¥51,000 | - | Y2607806D320WH20 |
| 17x8J | 20 | (42) | 6 | 139.7 | 106.1 | 29-13 | MGP | ¥51,000 | - | Y2607806D320MG10 |
Face Design
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)