Hybrid design that combines dynamism and strength
Deringer is the second model with rims after Cross Crow. The new model combines unprecedented vigor and strength with a twist that has become a trend at the SEMA Show in the U.S. and other shows.
Spec
DERINGER
16inch / 17inch / 18inch / 20inch
Cast 1 piece wheel
6H-139.7 JWL(800KG) JWL-T(955KG) / 5H-114.3 JWL(690KG) VIA compliant
BLACK METALLIC POLISH / BLACK CLEAR / FLANGE PIERCE DRILLED(BMA)
SEMIGLOSS BLACK POLISH / FLANGE PIERCE DRILLED(SFP)
SEMIGLOSS BLACK / FLANGE PIERCE DRILLED(SFP)
Center cap, valve
Center cap (S type for 114.3-5H) ¥3,000
Center cap (L type for 139.7-6H) ¥3,000
Air Valve ¥800
Size / Price
SIZE :
P.C.D. :
| SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | CODE |
|---|---|---|---|---|---|---|---|---|---|
| 16x6.5J | 38 | (35) | 6 | 139.7 | 106.1 | 29-13 | SBK | ¥49,000 | L1066656D3380300 |
| 16x6.5J | 38 | (35) | 6 | 139.7 | 106.1 | 29-13 | BMA | ¥50,000 | L1066656D3380390 |
| 16x7J | 40 | (42) | 5 | 114.3 | 73.1 | 29-13 | SBK | ¥51,000 | L106670573400300 |
| 16x7J | 40 | (42) | 5 | 114.3 | 73.1 | 29-13 | SBM | ¥52,000 | L106670573400391 |
| 17x6.5J | 48 | (30) | 6 | 139.7 | 100 | 29-13 | SBK | ¥57,000 | L1067656D3480300 |
| 17x6.5J | 48 | (30) | 6 | 139.7 | 100 | 29-13 | BMA | ¥58,000 | L1067656D3480390 |
| 17x6.5J | 48 | (30) | 6 | 139.7 | 100 | 29-13 | SBM | ¥58,000 | L1067656D3480391 |
| 17x6.5J | 38 | (40) | 6 | 139.7 | 106.1 | 29-13 | BMA | ¥58,000 | L1067656D3380390 |
| 17x6.5J | 38 | (40) | 6 | 139.7 | 106.1 | 29-13 | SBM | ¥58,000 | L1067656D3380391 |
| 17x7J | 42 | (42) | 5 | 114.3 | 73.1 | 29-13 | SBK | ¥59,000 | L106770573420300 |
| 17x7J | 42 | (42) | 5 | 114.3 | 73.1 | 29-13 | BMA | ¥60,000 | L106770573420390 |
| 17x7J | 42 | (42) | 5 | 114.3 | 73.1 | 29-13 | SBM | ¥60,000 | L106770573420391 |
| 17x8J | 20 | (35) | 6 | 139.7 | 106.1 | 29-13 | BMA | ¥64,000 | L1067806D3200390 |
| 17x8J | 20 | (35) | 6 | 139.7 | 106.1 | 29-13 | SBM | ¥64,000 | L1067806D3200391 |
| 18x7J | 42 | (42) | 5 | 114.3 | 73.1 | 29-13 | SBK | ¥69,000 | L106870573420300 |
| 20x8.5J | 20 | (42) | 6 | 139.7 | 106.1 | 29-13 | BMA | ¥84,000 | L106A856D3200390 |
| 20x8.5J | 20 | (42) | 6 | 139.7 | 106.1 | 29-13 | SBM | ¥84,000 | L106A856D3200391 |
Caution
This product has the disc protruding beyond the rim depending on the size, so please take care when installing
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)