Premium 5-spoke with cutting-edge design and quality in a luxurious package
The 5-spoke design, the simplest and most well-balanced format for 5-hole specifications, has been reconstructed with the latest design concepts in the "050F". While clearly asserting the length of the foot, the parallel line on the top surface shows a calm appearance, and the volume control of the side carving surface gives it a sharp look as well. This three-dimensional detailing suppresses the sense of missing apertures and creates a "pause" that harmonizes with the big calipers. In addition, meaningful actions rooted in functionality, advanced technology, and upgrades are injected throughout, such as the treatment around the nut holes in the dropped center section and the placement of brass emblems. This premium 5-spoke design is the new basic of MID EXCLUSIVE.
Spec
050F
17inch / 18inch / 19inch / 20inch
Cast flow-formed cast 1-piece wheel
JWL VIA compliant
Hyper Metal Coat/Mirror Cut(HMC)
Semigloss Gunmetal(SGG)
Gunmetal DC/Matte Smoke Clear(GMC)
Center cap, valve
Center Cap ¥3,000 (ex. tax)
Repair parts:
Center Cap ¥3,000 (ex. tax)
Center Cap for VOLVO ¥3,000 (ex. tax)
Valve ¥800 (ex. tax)
MID Parts Kit :
No.1 ¥8,000+tax: M12X1.5 L26 17HEX BOLT 20 pcs, 1 long adapter
No.3 ¥8,000+tax: M14X1.5 L26 17HEX BOLT 20 pcs, 1 long adapter
No.4 ¥12,000+tax: M14X1.5 L26 17HEX BOLT 20 pcs, long adapter 1 pc, hub ring φ66.6-φ57.1 4 pcs
No.5 ¥8,000+tax: M14X1.25 L28 17HEX BOLT 20 pcs, long adapter 1 pc
Size / Price
SIZE :
P.C.D. :
| SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | CALIPER CLEARANCE | DISK PROTRUSION (mm) | CODE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17x7J | 50 | (40) | 5 | 100 | 67 | 29-13 | SGG | ¥56,000 | 5.7 | L60477053350FG00 | |
| 17x7J | 55 | (35) | 5 | 114.3 | 73 | 29-13 | SGG | ¥56,000 | 5.7 | L60477057355FG00 | |
| 17x7J | 48 | (42) | 5 | 114.3 | 73 | 29-13 | SGG | ¥56,000 | 5.7 | L60477057348FG00 | |
| 17x7J | 48 | (42) | 5 | 114.3 | 73 | 29-13 | HMC | ¥58,000 | 5.7 | L60477057348HS50 | |
| 17x7J | 40 | (50) | 5 | 114.3 | 73 | 29-13 | SGG | ¥56,000 | 5.7 | L60477057340FG00 | |
| 18x7J | 55 | (35) | 5 | 114.3 | 73 | 29-13 | SGG | ¥60,500 | 7.3 | L60487057355FG00 | |
| 18x7J | 48 | (42) | 5 | 114.3 | 73 | 29-13 | SGG | ¥60,500 | 7.3 | L60487057348FG00 | |
| 18x7J | 48 | (42) | 5 | 114.3 | 73 | 29-13 | HMC | ¥62,500 | 7.3 | L60487057348HS50 | |
| 18x7J | 48 | (42) | 5 | 114.3 | 73 | 29-13 | GMC | ¥62,500 | 7.3 | L604870573480290 | |
| 18x7.5J | 51 | (35) | 5 | 112 | 66.6 | 32-15 | SGG | ¥61,500 | 6 | L60487556351FG00 | |
| 18x8J | 42 | (42) | 5 | 114.3 | 73 | 29-13 | SGG | ¥62,500 | ** | 2.3 | L60488057342FG00 |
| 18x8J | 42 | (42) | 5 | 114.3 | 73 | 29-13 | HMC | ¥64,500 | ** | 2.3 | L60488057342HS50 |
| 19x8J | 45 | (42) | 5 | 114.3 | 73 | 29-13 | SGG | ¥69,000 | 2.6 | L60498057345FG00 | |
| 19x8J | 45 | (42) | 5 | 114.3 | 73 | 29-13 | HMC | ¥71,000 | ** | 2.6 | L60498057345HS50 |
| 19x8J | 38 | (49) | 5 | 114.3 | 73 | 29-13 | SGG | ¥69,000 | ** | 2.6 | L60498057338FG00 |
| 19x8J | 38 | (49) | 5 | 114.3 | 73 | 29-13 | HMC | ¥71,000 | ** | 2.6 | L60498057338HS50 |
| 20x8.5J | 45 | (42) | 5 | 114.3 | 73 | 29-13 | SGG | ¥81,000 | 1.7 | L604A8557345FG00 | |
| 20x8.5J | 38 | (49) | 5 | 114.3 | 73 | 29-13 | SGG | ¥81,000 | 1.7 | L604A8557338FG00 | |
| 20x8.5J | 38 | (49) | 5 | 114.3 | 73 | 29-13 | HMC | ¥83,000 | ** | 1.7 | L604A8557338HS50 |
| 20x8.5J | 38 | (49) | 5 | 114.3 | 73 | 29-13 | GMC | ¥83,000 | ** | 1.7 | L604A85573380290 |
Caution
This product has the disk protruding beyond the rim, so please take care when installing.
TPMS compatible
** The marked inset is a model for Crown 3.5L big calipers.
Face Design
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)