Straight, rugged 6-spoke design
The M6 Carbine is a 6-spoke design with American heavy-duty styling. The spoke design is composed of straight and strong lines, creating a rugged look typical of NITRO POWER, while the tapered surfaces of the spokes as a whole create a power spoke design with a multi-faceted structure and strength. New flat piercing bolts are used for the outer circumference to further emphasize the military look, creating an originality with impact and a rugged feel. While the spokes are carefully shaped, the rims have a simple structure that gives a sporty impression, and the addition of stickers expresses NITRO POWER's iconic heavy-duty worldview. The new color, dark bronze, strongly expresses the texture and three-dimensionality appropriate for a premium wheel. It adorns the feet in a rugged and sporty style.
Spec
M6 CARBINE
14inch / 15inch / 16inch / 17inch
Cast 1 piece wheel
6H-139.7 JWL(800KG) JWL-T(955KG) / 5H-139.7 JWL(620KG) JWL-T(700KG) / 5H-114.3 JWL(690KG) / 4-100 JWL(500KG) VIA compliant
DARK BRONZE(DBR)
GUN BLACK(GBK)
Air Valve
Center Cap(excludes 5-139.7 size)
Air valve ¥800
Center cap(excludes 5-139.7 size) ¥3000
Size / Price
SIZE :
P.C.D. :
| SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | CODE |
|---|---|---|---|---|---|---|---|---|---|
| 14x4.5J | 45 | (35) | 4 | 100 | 67.1 | 29-13 | GBK | ¥38,500 | W606445433450300 |
| 14x4.5J | 45 | (35) | 4 | 100 | 67.1 | 29-13 | DBR | ¥38,500 | W606445433450700 |
| 15x4.5J | 45 | (35) | 4 | 100 | 67.1 | 29-13 | GBK | ¥40,500 | W606545433450300 |
| 15x4.5J | 45 | (35) | 4 | 100 | 67.1 | 29-13 | DBR | ¥40,500 | W606545433450700 |
| 15x6J | 33 | (35) | 6 | 139.7 | 106.1 | 29-13 | GBK | ¥42,500 | W6065606D3330300 |
| 15x6J | 33 | (35) | 6 | 139.7 | 106.1 | 29-13 | DBR | ¥42,500 | W6065606D3330700 |
| 15x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | GBK | ¥42,500 | W6065605D1050300 | |
| 16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | GBK | ¥47,500 | W6066555D3200300 | |
| 16x5.5J | 20 | 5 | 139.7 | 108.8 | 29-13 | DBR | ¥47,500 | W6066555D3200700 | |
| 16x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | GBK | ¥48,500 | W6066605D1050300 | |
| 16x6J | -5 | 5 | 139.7 | 108.8 | 29-13 | DBR | ¥48,500 | W6066605D1050700 | |
| 16x6.5J | 48 | (32) | 6 | 139.7 | 100.1 | 29-13 | GBK | ¥49,500 | W6066656D3480300 |
| 16x6.5J | 38 | (42) | 6 | 139.7 | 106.1 | 29-13 | GBK | ¥49,500 | W6066656D3380300 |
| 16x6.5J | 38 | (42) | 6 | 139.7 | 106.1 | 29-13 | DBR | ¥49,500 | W6066656D3380700 |
| 16x7J | 40 | (43) | 5 | 114.3 | 73.1 | 29-13 | GBK | ¥50,500 | W606670573400300 |
| 16x7J | 40 | (43) | 5 | 114.3 | 73.1 | 29-13 | DBR | ¥50,500 | W606670573400700 |
| 17x6.5J | 48 | (32) | 6 | 139.7 | 100.1 | 29-13 | GBK | ¥58,500 | W6067656D3480300 |
| 17x6.5J | 38 | (42) | 6 | 139.7 | 106.1 | 29-13 | GBK | ¥58,500 | W6067656D3380300 |
| 17x7J | 42 | (43) | 5 | 114.3 | 73.1 | 29-13 | GBK | ¥59,500 | W606770573420300 |
| 17x8J | 20 | (38) | 6 | 139.7 | 106.1 | 29-13 | GBK | ¥63,500 | W6067806D3200300 |
Caution
This product has the disc protruding beyond the rim depending on the size, so please take care when installing
Face Design
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)