Old-school spirit, reimagined for today. Make the Palm8 uniquely yours.
The Palm8 brings the timeless “8-hole design” into the modern era, blending classic character with contemporary trends for a wheel that stands apart.
Diagonal holes cut across the disc reveal shifting expressions from different angles, while the stepped center creates depth and a bold sense of weight. Around the perimeter, a Varrey rim sharpens the outline, completing a crisp and confident look. A dramatic concave profile plunging toward the hub further emphasizes a powerful stance at the wheels.
Two refined finishes highlight Palm8’s sculpted form:
Metallic Gray / Polish – a deep, lustrous brilliance
Semi-Gloss Black / Varrey Polish – sharp and commanding
Every Palm8 includes the Sticker Set A (Green / Red / Blue) for effortless personalization, with optional sets expanding the palette to a total of nine colors—allowing you to craft a Palm8 that’s uniquely yours.
Pair it with white-letter tires to amplify its presence, or coordinate with your vehicle’s body color for a seamless, integrated look. Palm8 invites a new way to enjoy driving—making wheels a true part of your style.
No app required!
スマートフォンだけで
Easily experience AR with just your smartphone!


※ Click here for a video on how to use AR WHEEL SIMULATOR.
Spec
Garcia Palm8
14inch/15inch/16inch/17inch
Cast 1pc. Wheel
6H-139.7 JWL(800KG) JWL-T(955KG) / 5H-139.7 JWL(620KG) JWL-T(700KG) / 5H-114.3 JWL(690KG) / 4-100 JWL(500KG) VIA standard compliant
METALLIC GRAY POLISH(MGP)
SEMIGLOSS BLACK / VALLEY POLISH(SBV)
Center cap (except 16×5.5J 16×6.0J), valve, sticker set A (green, red, blue)
Center cap ¥3,000 (ex. tax), valve ¥800 (ex. tax)
Option: Sticker set B (black, white, orange),C (gray, pink, yellow) ¥2,000 (ex. tax)
※Sticker size varies depending on the wheel size. Please inform us of the size when ordering options.
Size / Price
SIZE :
P.C.D. :
| SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | DISK PROTRUSION (mm) | CODE |
|---|---|---|---|---|---|---|---|---|---|---|
| 14x4.5J | 45 | (32) | 4 | 100 | 67.1 | 29-13 | MGP | ¥36,000 | 9.9 | Y267445433450900 |
| 14x4.5J | 45 | (32) | 4 | 100 | 67.1 | 29-13 | SBV | ¥36,000 | 9.9 | Y267445433450390 |
| 15x4.5J | 45 | (32) | 4 | 100 | 67.1 | 29-13 | MGP | ¥39,000 | 9.9 | Y267545433450900 |
| 15x4.5J | 45 | (32) | 4 | 100 | 67.1 | 29-13 | SBV | ¥39,000 | 9.9 | Y267545433450390 |
| 15x6 | 33 | (33) | 6 | 139.7 | 106.1 | 29-13 | MGP | ¥40,000 | - | Y2675606D3330900 |
| 15x6 | 33 | (33) | 6 | 139.7 | 106.1 | 29-13 | SBV | ¥40,000 | - | Y2675606D3330390 |
| 16x5.5J | 20 | (-) | 5 | 139.7 | 108.8 | 29-13 | MGP | ¥42,000 | - | Y2676555D320090N |
| 16x5.5J | 20 | (-) | 5 | 139.7 | 108.8 | 29-13 | SBV | ¥42,000 | - | Y2676555D3200390 |
| 16x6J | -5 | (-) | 5 | 139.7 | 108.8 | 29-13 | MGP | ¥42,000 | - | Y2676605D105090N |
| 16x6J | -5 | (-) | 5 | 139.7 | 108.8 | 29-13 | SBV | ¥42,000 | - | Y2676605D105039N |
| 16x6.5J | 38 | (33) | 6 | 139.7 | 106.1 | 29-13 | MGP | ¥43,000 | - | Y2676656D3380900 |
| 16x6.5J | 38 | (33) | 6 | 139.7 | 106.1 | 29-13 | SBV | ¥43,000 | - | Y2676656D3380390 |
| 16x7J | 40 | (42) | 5 | 114.3 | 73.1 | 29-13 | MGP | ¥43,000 | - | Y267670573400900 |
| 16x7J | 40 | (42) | 5 | 114.3 | 73.1 | 29-13 | SBV | ¥43,000 | - | Y267670573400390 |
| 17x8J | 20 | (41) | 6 | 139.7 | 106.1 | 29-13 | MGP | ¥51,000 | - | Y2677806D3200900 |
| 17x8J | 20 | (41) | 6 | 139.7 | 106.1 | 29-13 | SBV | ¥51,000 | - | Y2677806D3200390 |
Caution
This product has the disc protruding beyond the rim depending on the size, so please take care when installing
Face Design
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)