Toyota & Lexus exclusive model with a focus on three-dimensional design.
The “Lefinada” series focuses on wheels designed exclusively for Toyota and Lexus. Each model supports installation with genuine nuts and bolts, is compatible with tire pressure sensor valves, and even allows the use of genuine Lexus center caps.
With Motion 2, every detail was crafted to emphasize dimensional depth. By utilizing the wheel’s diameter and rim width to their fullest extent, the design maximizes visual size while delivering a sense of dynamism and motion. Its foundation is a well-balanced 10-spoke structure, widening toward the spoke ends to create a striking impression of size. The concave profile, achieved by twisting the spokes from rim to center, adds an emotional sense of movement.
The rim edge features precision machining that clearly defines the boundary between tire and wheel, further enhancing the visual presence of the wheel. This thoughtful detail not only refines the design but also reinforces the impression of a larger wheel.
Motion 2 is a wheel meticulously tailored for Toyota and Lexus drivers, combining form, function, and refined style down to the smallest detail.
Spec
MOTION 2
17inch / 18inch / 19inch / 20inch / 21inch
Cast 1pc. Wheel
JWL VIA standard compliant
HYPER DARK SILVER / RIM EDGE POLISH(HDS)
Center cap, valve
Center cap ¥3,000 (ex. tax), valve ¥400 (ex. tax)
Size / Price
SIZE :
P.C.D. :
| SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | PRICE (税込) | CALIPER CLEARANCE | DISK PROTRUSION (mm) | CODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17x7J | 39 | (53) | 5 | 114.3 | 60.1 | 33-19 | HDS | ¥54,000 | ¥59,400 | ★ | 7.5 | J81177057339019N |
| 17x7J | 40 | (53) | 5 | 114.3 | 60.1 | 29-15 | HDS | ¥58,000 | ¥63,800 | ■ | 7.5 | J81177057340019N |
| 18x7.5J | 35 | (60) | 5 | 114.3 | 60.1 | 33-19 | HDS | ¥59,000 | ¥64,900 | ★ | 6.6 | J81187557335019N |
| 18x7.5J | 45 | (50) | 5 | 114.3 | 60.1 | 33-19 | HDS | ¥59,000 | ¥64,900 | ★ | 6.6 | J81187557345019N |
| 18x7.5J | 34 | (50) | 5 | 114.3 | 60.1 | 29-15 | HDS | ¥63,000 | ¥69,300 | ■ | 6.6 | J81187557334019N |
| 18x8J | 30 | (50) | 5 | 114.3 | 60.1 | 33-19 | HDS | ¥60,000 | ¥66,000 | ★ | 4.6 | J81188057330019N |
| 18x8J | 45 | (35) | 5 | 114.3 | 60.1 | 33-19 | HDS | ¥60,000 | ¥66,000 | ★ | 4.6 | J81188057345019N |
| 18x8J | 45 | (35) | 5 | 114.3 | 60.1 | 29-15 | HDS | ¥64,000 | ¥70,400 | ■ | 4.6 | J81188057344019N |
| 19x8J | 45 | (35) | 5 | 114.3 | 60.1 | 33-19 | HDS | ¥69,000 | ¥75,900 | ★ | 6.1 | J81198057345019N |
| 19x8J | 45 | (35) | 5 | 114.3 | 60.1 | 29-15 | HDS | ¥73,000 | ¥80,300 | ■ | 6.1 | J81198057344019N |
| 19x8J | 24 | (46) | 5 | 120 | 60.1 | 33-15 | HDS | ¥73,000 | ¥80,300 | ▲ | 1.2 | J81198059324019N |
| 19x8J | 25 | (32) | 5 | 120 | 60.1 | 38-22.5 | HDS | ¥69,000 | ¥75,900 | ★ | 1.2 | J81198059325019N |
| 20x8J | 40 | (40) | 5 | 114.3 | 60.1 | 33-15 | HDS | ¥82,000 | ¥90,200 | ▲ | 2.4 | J811A8057340019N |
| 20x8.5J | 35 | (35) | 5 | 114.3 | 60.1 | 33-15 | HDS | ¥81,000 | ¥89,100 | ★ | 1.3 | J811A8557335019N |
| 20x8.5J | 25 | (45) | 5 | 120 | 60.1 | 38-22.5 | HDS | ¥81,000 | ¥89,100 | ★ | 1.3 | J811A8559325019N |
| 21x8J | 40 | (40) | 5 | 114.3 | 60.1 | 33-15 | HDS | ¥91,000 | ¥100,100 | ▲ | 2.2 | J811B8057340019N |
Caution
★Mark is a dedicated hubcentric for φ60 hub diameter and a dedicated model for Lexus and Toyota flat seat nuts.
■ and ▲ marks are for hubcentric with φ60 hub diameter, 14R spherical seat, M14 x 1.5 bolt size only.
All sizes are compatible with Lexus' air sensor valve.
These products are compatible with genuine Lexus center caps: [42603-30550], [42603-50380], [42603-53110].
This product has the disk protruding beyond the rim, so please take care when installing.
Face Design
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)