Oversilhouette 2×7 design
The concept of SQ27 is to make the wheel look one size larger. The spokes were made as thin and graceful as possible, and the crossed sections were placed as close to the center as possible to create a sense of leg length that is unmatched by any other wheel. The ribs on the spoke sides add just the right amount of volume to the long leg length, creating a simple design with a high dimension that matches any vehicle.
Spec
SQ27
12inch / 13inch / 14inch / 15inch / 16inch / 17inch / 18inch
Cast 1pc. Wheel
Made in China
JWL VIA compliant *12inch,13inch are JWL-T compliant
Metallic Silver(MSI)
Metallic Black(MBK)
Center cap, valve
Center cap ¥3,000 (ex. tax), valve ¥400 (ex. tax)
Size / Price
SIZE :
P.C.D. :
| SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | CALIPER CLEARANCE | DISK PROTRUSION (mm) | LOAD (kg) | LOAD (lbs) | CODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12x4B | 42 | (33) | 4 | 100 | 67 | 32-13 | MSI | ¥16,000 | 12.9 | 360 | 793.66 | M826240433420100 | |
| 12x4B | 42 | (33) | 4 | 100 | 67 | 32-13 | MBK | ¥16,000 | 12.9 | 360 | 793.66 | M82624043342030N | |
| 13x4B | 43 | (33) | 4 | 100 | 67 | 32-13 | MSI | ¥16,500 | 12.9 | 500 | 1102.31 | M826340433430100 | |
| 13x4B | 43 | (33) | 4 | 100 | 67 | 32-13 | MBK | ¥16,500 | 12.9 | 500 | 1102.31 | M82634043343030N | |
| 14x4.5J | 45 | (33) | 4 | 100 | 67 | 32-13 | MBK | ¥18,500 | *** | 9.9 | 500 | 1102.31 | M82644543345030N |
| 14x5.5J | 45 | (35) | 4 | 100 | 67 | 32-13 | MBK | ¥19,000 | 5.5 | 500 | 1102.31 | M82645543345030N | |
| 14x5.5J | 38 | (42) | 4 | 100 | 67 | 32-13 | MSI | ¥19,000 | 5.5 | 500 | 1102.31 | M826455433380100 | |
| 14x5.5J | 38 | (42) | 4 | 100 | 67 | 32-13 | MBK | ¥19,000 | 5.5 | 500 | 1102.31 | M82645543338030N | |
| 15x4.5J | 45 | (33) | 4 | 100 | 67 | 32-13 | MBK | ¥20,500 | *** | 9.9 | 500 | 1102.31 | M82654543345030N |
| 15x5.5J | 50 | (35) | 4 | 100 | 67 | 32-13 | MSI | ¥21,500 | 10.1 | 500 | 1102.31 | M826555433500100 | |
| 15x5.5J | 50 | (35) | 4 | 100 | 67 | 32-13 | MBK | ¥21,500 | 10.1 | 500 | 1102.31 | M82655543350030N | |
| 15x5.5J | 43 | (42) | 4 | 100 | 67 | 32-13 | MSI | ¥21,500 | 10.1 | 500 | 1102.31 | M826555433430100 | |
| 15x5.5J | 43 | (42) | 4 | 100 | 67 | 32-13 | MBK | ¥21,500 | 10.1 | 500 | 1102.31 | M82655543343030N | |
| 15x6J | 45 | (42) | 5 | 100 | 67 | 32-13 | MBK | ¥22,000 | 9.9 | 505 | 1113.33 | M82656053345030N | |
| 15x6J | 52 | (35) | 5 | 114.3 | 73 | 32-13 | MSI | ¥22,000 | 9.9 | 690 | 1521.19 | M826560573520100 | |
| 15x6J | 52 | (35) | 5 | 114.3 | 73 | 32-13 | MBK | ¥22,000 | 9.9 | 690 | 1521.19 | M82656057352030N | |
| 15x6J | 45 | (42) | 5 | 114.3 | 73 | 32-13 | MSI | ¥22,000 | 9.9 | 690 | 1521.19 | M826560573450100 | |
| 15x6J | 45 | (42) | 5 | 114.3 | 73 | 32-13 | MBK | ¥22,000 | 9.9 | 690 | 1521.19 | M82656057345030N | |
| 16x6.5J | 47 | (43) | 5 | 100 | 67 | 32-13 | MBK | ¥26,000 | 9 | 530 | 1168.45 | M82666553347030N | |
| 16x6.5J | 53 | (37) | 5 | 114.3 | 73 | 32-13 | MBK | ¥26,000 | 9 | 690 | 1521.19 | M82666557353030N | |
| 16x6.5J | 48 | (42) | 5 | 114.3 | 73 | 32-13 | MBK | ¥26,000 | 9 | 690 | 1521.19 | M82666557348030N | |
| 16x6.5J | 38 | (52) | 5 | 114.3 | 73 | 32-13 | MBK | ¥26,000 | 9 | 690 | 1521.19 | M82666557338030N | |
| 17x7J | 50 | (40) | 5 | 100 | 67 | 32-13 | MSI | ¥30,500 | 6.1 | 540 | 1190.49 | M826770533500100 | |
| 17x7J | 50 | (40) | 5 | 100 | 67 | 32-13 | MBK | ¥30,500 | 6.1 | 540 | 1190.49 | M82677053350030N | |
| 17x7J | 55 | (36) | 5 | 114.3 | 73 | 32-13 | MBK | ¥30,500 | 6.1 | 690 | 1521.19 | M82677057355030N | |
| 17x7J | 48 | (42) | 5 | 114.3 | 73 | 32-13 | MBK | ¥30,500 | 6.1 | 690 | 1521.19 | M82677057348030N | |
| 17x7J | 40 | (50) | 5 | 120 | 60 | 38-22.5 | MBK | ¥30,500 | 6.1 | 720 | 1587.33 | M82677057340030N | |
| 17x7J | 38 | (52) | 5 | 114.3 | 73 | 32-13 | MBK | ¥30,500 | ** | 6.1 | 690 | 1521.19 | M82677057338030N |
| 18x7J | 50 | (36) | 5 | 114.3 | 73 | 32-13 | MBK | ¥35,000 | 3.1 | 690 | 1521.19 | M82687057350030N | |
| 18x8J | 42 | (41) | 5 | 114.3 | 73 | 32-13 | MBK | ¥37,000 | ** | 3.5 | 690 | 1521.19 | M82688057342030N |
Caution
*The Mark's inset is the Big Caliper compatible model for 51FUGA, V36 Skyline Coupe, and Z34.
** The marked inset is a model for Crown 3.5L big calipers.
***The mark indicates models compatible with Solio and Delica D:2 calipers.
▲ Mark is specifically designed for Toyota flat seat nuts, with a dedicated hub-centric type. Please take note.
■ Mark is for 14R spherical seat M14×1.5 bolt vehicles only, with a dedicated hub-centric type. Please take note.
16 to 18-inch wheels are compatible with the air sensor valves of LEXUS and the E52 Elgrand.
This product has the disk protruding beyond the rim, so please take care when installing.
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Saturdays, Sundays, and holidays)