BARREL BLACK / DRILLED(BBK)17×8.0J

BLAST BLACK(ZBK)17×8.0J

BLACK METTALIC / MIRROR CUT(BMM)16×6.5J

BARREL BLACK / DRILLED(BBK)16×6.5J

BLAST BLACK(ZBK)16×6.5J

BARREL BLACK / DRILLED(BBK)16×6.0J

2x6 spokes with an American heavy-duty feel

2×6 spoke design with an American heavy-duty feel. The M26 CROSS FANG is characterized by the rough and tough Nitro Power-like shape and deeper rims, while making the spokes look longer. The rim end is a hybrid design of length and solidity with a three-dimensional line configuration and rim depth. The flange is boldly constructed with a fang block motif from the top of the rim to the bottom of the spokes, creating a tough, rugged shape similar to an all-terrain tire that is as powerful as the tire itself. The top surface of the flange, which is combined with the fang blocks, is folded in one action to create a mortar shape that enhances the three-dimensional effect of the blocks. Slits have also been added in various places to create a rough, heavy-duty, American impression as if carved out of rock. In addition to Barrel Black/Drilled and Black Metallic/Mirror Cut, Blast Black, a new innovation with a rough texture, has been added to express Nitro Power's new world view.

Spec

Product name

M26 CROSS FANG

Size

15inch / 16inch / 17inch

Construction method

Cast 1 pc. wheel

Safety standards

6H-139.7 JWL(800KG) JWL-T(955KG) / 5-139.7 JWL(620KG)JWL-T(700KG) VIA compatible

Color

BLACK METTALIC / MIRROR CUT(BMM)
BARREL BLACK / DRILLED(BBK)
BLAST BLACK(ZBK)

Included

Center cap (except 5-139.7 size), valve

Optional

Center cap ¥3,000 (except 5-139.7 size)
Air valve ¥800

Size / Price

SIZE :

P.C.D. :

SIZE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CODE
15x6J 45 (33) 6 139.7 106.1 29-13 BBK ¥42,000 Y2685606D3450301
15x6J 45 (33) 6 139.7 106.1 29-13 BMM ¥43,000 Y2685606D3450300
15x6J 33 (45) 6 139.7 106.1 29-13 BBK ¥42,000 Y2685606D3330301
15x6J 33 (45) 6 139.7 106.1 29-13 BMM ¥43,000 Y2685606D3330300
16x5.5J 20 5 139.7 108.8 29-13 BBK ¥47,000 Y2686555D3200301
16x5.5J 20 5 139.7 108.8 29-13 BMM ¥48,000 Y2686555D3200300
16x5.5J 20 5 139.7 108.8 29-13 ZBK ¥48,000 Y2686555D3200302
16x6J -5 5 139.7 108.8 29-13 BBK ¥48,000 Y2686605D1050301
16x6J -5 5 139.7 108.8 29-13 BMM ¥49,000 Y2686605D1050300
16x6.5J 48 (34) 6 139.7 106.1 29-13 BBK ¥49,000 Y2686656D3480301
16x6.5J 48 (34) 6 139.7 106.1 29-13 BMM ¥50,000 Y2686656D3480300
16x6.5J 38 (44) 6 139.7 106.1 29-13 BBK ¥49,000 Y2686656D3380301
16x6.5J 38 (44) 6 139.7 106.1 29-13 BMM ¥50,000 Y2686656D3380300
16x6.5J 38 (44) 6 139.7 106.1 29-13 ZBK ¥50,000 Y2686656D3380302
17x6.5J 48 (34) 6 139.7 106.1 29-13 BBK ¥57,000 Y2687656D3480301
17x6.5J 48 (34) 6 139.7 106.1 29-13 BMM ¥58,000 Y2687656D3480300
17x6.5J 38 (39) 6 139.7 106.1 29-13 BBK ¥57,000 Y2687656D3380301
17x6.5J 38 (39) 6 139.7 106.1 29-13 BMM ¥58,000 Y2687656D3380300
17x8J 20 (42) 6 139.7 106.1 29-13 BBK ¥63,000 Y2687806D3200301
17x8J 20 (42) 6 139.7 106.1 29-13 BMM ¥64,000 Y2687806D3200300
17x8J 20 (42) 6 139.7 106.1 29-13 ZBK ¥64,000 Y2687806D3200302

Face Design

15
16
17

Inquiry about our products

Hours: 9:00-18:00 (except Sundays and holidays)

052-398-3406
Copied URL to clipboard.