RX27
RX27 with 2x7 spokes
A wide range of sizes is available to match many vehicles, regardless of the model.
Spec
RX27
12inch/14inch/15inch/16inch/17inch/18inch
Cast 1pc. Wheel
JWL VIA compliant *12" is JWL-T compliant
Black/Rim & Undercut Polish + Red Clear(BPR)
Black Metallic Polish + Undercut Blue Clear(BKB)
Black Metallic Polish + Undercut Red Clear(BKR)
Center cap, valve
Center cap ¥3,000 (ex. tax), valve ¥400 (ex. tax)
Size / Price
SIZE :
P.C.D. :
| SIZE | INSET | Hub Clearance (mm) | HOLE | P.C.D. | HUB BORE (φ) | DRILL (φ) | COLOR | PRICE | CALIPER CLEARANCE | DISK PROTRUSION (mm) | CODE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12x4B | 42 | (33) | 4 | 100 | 67 | 32-13 | BKR | ¥25,000 | 12.9 | F74724043342036N | |
| 12x4B | 42 | (33) | 4 | 100 | 67 | 32-13 | BKB | ¥25,000 | 12.9 | F7472404334203LN | |
| 12x4B | 42 | (33) | 4 | 100 | 67 | 32-13 | BPR | ¥25,500 | 12.9 | F74724043342039N | |
| 14x4.5J | 45 | (33) | 4 | 100 | 67 | 32-13 | BKR | ¥28,500 | *** | 9.9 | F74744543345036N |
| 14x4.5J | 45 | (33) | 4 | 100 | 67 | 32-13 | BKB | ¥28,500 | *** | 9.9 | F7474454334503LN |
| 14x4.5J | 45 | (33) | 4 | 100 | 67 | 32-13 | BPR | ¥29,000 | *** | 9.9 | F74744543345039N |
| 15x4.5J | 45 | (32) | 4 | 100 | 67 | 32-13 | BKR | ¥32,000 | *** | 9.9 | F74754543345036N |
| 15x4.5J | 45 | (32) | 4 | 100 | 67 | 32-13 | BKB | ¥32,000 | *** | 9.9 | F7475454334503LN |
| 15x4.5J | 45 | (32) | 4 | 100 | 67 | 32-13 | BPR | ¥32,500 | *** | 9.9 | F74754543345039N |
| 15x5.5J | 43 | (42) | 4 | 100 | 67 | 32-13 | BKR | ¥33,000 | 10.1 | F74755543343036N | |
| 15x5.5J | 43 | (42) | 4 | 100 | 67 | 32-13 | BKB | ¥33,000 | 10.1 | F7475554334303LN | |
| 15x5.5J | 43 | (42) | 4 | 100 | 67 | 32-13 | BPR | ¥33,500 | 10.1 | F74755543343039N | |
| 15x6J | 45 | (42) | 5 | 100 | 67 | 32-13 | BKR | ¥33,500 | 9.9 | F74756053345036N | |
| 15x6J | 45 | (42) | 5 | 100 | 67 | 32-13 | BKB | ¥33,500 | 9.9 | F7475605334503LN | |
| 15x6J | 52 | (35) | 5 | 114.3 | 73 | 32-13 | BKR | ¥33,500 | 9.9 | F74756057352036N | |
| 16x6.5J | 53 | (35) | 5 | 114.3 | 73 | 32-13 | BKR | ¥38,500 | 9 | F74766557353036N | |
| 16x6.5J | 48 | (42) | 5 | 114.3 | 73 | 32-13 | BKR | ¥38,500 | 9 | F74766557348036N | |
| 16x6.5J | 38 | (52) | 5 | 114.3 | 73 | 32-13 | BKR | ¥38,500 | 9 | F74766557338036N | |
| 17x7J | 50 | (40) | 5 | 100 | 67 | 32-13 | BKR | ¥45,000 | 5.8 | F74777053350036N | |
| 17x7J | 38 | (52) | 5 | 114.3 | 73 | 32-13 | BKR | ¥45,000 | ** | 5.8 | F74777057338036N |
| 17x7J | 38 | (52) | 5 | 114.3 | 73 | 32-13 | BPR | ¥46,000 | ** | 5.8 | F74777057348036N |
| 17x7J | 48 | (42) | 5 | 114.3 | 73 | 32-13 | BKR | ¥45,000 | 5.8 | F74777057348036N | |
| 17x7J | 48 | (42) | 5 | 114.3 | 73 | 32-13 | BKB | ¥45,000 | 5.8 | F7477705734803LN | |
| 17x7J | 48 | (42) | 5 | 114.3 | 73 | 32-13 | BPR | ¥46,000 | 5.8 | F74777057348039N | |
| 18x7J | 50 | (35) | 5 | 114.3 | 73 | 32-13 | BKR | ¥51,500 | 3.1 | F74787057350036N |
Caution
** The marked inset is a model for Crown 3.5L big calipers.
***The mark indicates models compatible with Solio and Delica D:2 calipers.
16 to 18 inch sizes are compatible with the air sensor valve of LEXUS, V37 Skyline (only 17/18 inch), and E52 Elgrand.
This product has the disk protruding beyond the rim, so please take care when installing.
Gallery
Inquiry about our products
Hours: 9:00-18:00 (except Sundays and holidays)